Sports for life
Kerala State Sports Council Coaches List Discipline Wise 2019-20
Archery
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Archery | Contract | Ranjith.O.R | DSA Pulpally, Wayanad | 9746668828 |
2 | Archery | Contract | Manu P U | DSA Nedumkandam Idukki | 9895779288 |
Athletics
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Athletics | Permanent | C J Jain | DSA Ernakulam | 7012487089 |
2 | Athletics | Permanent | Avinash Kumar A | DSA Kollam | 9447619758 |
3 | Athletics | Permanent | Jayakumar R | DSA Kollam | 9447588071 |
4 | Athletics | Permanent | Pinto J Rebellow | Sree Krishna College Guruvayoor Thrissur | 9895117999 |
5 | Athletics | Permanent | Xaviour Poulose | Christ College Irinjalakuda Thrissur | 9446232523 |
6 | Athletics | Permanent | Julious Maniyani | Shghs Bharananganam | 9446925009 |
7 | Athletics | Permanent | Baiju Joseph | St Dominics Kanjirapally | 9446276569 |
8 | Athletics | Permanent | Ponny Jose | Alphonsa College Pala | 9387395479 |
9 | Athletics | Permanent | Jagadeesh R Krishnan | Assumption College Changanassery Kottayam | 9495362016 |
10 | Athletics | Permanent | P. Jagatheesh | DSA University Trivandrum | 9447584074 |
11 | Athletics | Permanent | Saju.R.S | Central Stadium Trivandrum | 9539313554 |
12 | Athletics | Permanent | Sunil Deth.P | DSA Kollam | 9497131597 |
13 | Athletics | Permanent | Samjee. K.R | Ayyankali Sports School, Vellayani Trivandrum | 9495917143 |
14 | Athletics | Permanent | Vinayachandran | Elite Trivandrum | 9995283223 |
15 | Athletics | Permanent | Jaikumar | Elite Trivandrum | 9745857035 |
16 | Athletics | Permanent | Thalib.T | DSA Kalpetta Waynad | 9497365879 |
17 | Athletics | Permanent | Rosamma Mathew | DSA Vettipuram Pathanamthitta | 9747665832 |
18 | Athletics | Permanent | Deepthi Maria Jose | SNVHSS Nrcity Idukki DSO I/C | 9061793853 |
19 | Athletics | Permanent | Subash Joseph | DSA Kasaragod | 7012634792 |
20 | Athletics | Contract | Anoop Joseph | DSA Panampilly Nagar Ernakulam | 9746258975 |
21 | Athletics | Contract | Satheesh Kumar K P | Jumps Academy Pala Kottayam | 9544513736 |
22 | Athletics | Contract | Suraj A R | DSA Nedumkandam Idukki | 8281951656 |
23 | Athletics | Contract | Anju Benny | DSC Idukki | 8547426493 |
24 | Athletics | Contract | Sreenath K P | DSA Kasaragod | 9847380147 |
Badminton
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Badminton | Permanent | Dr Renosh James | DSA Thrissur | 9400336278 |
2 | Badminton | Permanent | Mohanachandran | DSC Kozhikode | 9446042630 |
3 | Badminton | Contract | Abhilash Tennison | Operation Olympia Ernakulam | 8281940914 |
4 | Badminton | Permanent | Dr Praveen Lal | G V Raja Indoor Stadium Tvm | 9895242886 |
Ball Badminton
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Ball Badminton | Permanent | Jayadeep Babu P T | Roving Kottayam | 9447077474 |
2 | Ball Badminton | Permanent | Pradheepkumar.K | Roving Trivandrum | 9447015575 |
Baseball
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Baseball | Contract | Kanagesh.K.R | Roving Trivandrum | 9895925021 |
Basketball
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Basketball | Permanent | Biju Viswappan | St Joseph's College For Women Alappuzha | 9447505598 |
2 | Basketball | Permanent | P J Sebastian | DSA Ernakulam | 9961753822 |
3 | Basketball | Permanent | Siji Jose | DSA Manjeri Malappuram | 8547231831 |
4 | Basketball | Permanent | Praveen Kumar U | DSA Kollam | 9946448634 |
5 | Basketball | Permanent | Jijo Paul | SKVC Thrissur | 9447244419 |
6 | Basketball | Permanent | Jhonson Thomas | Christ College Irinjalakuda Thrissur | 9995400393 |
7 | Basketball | Permanent | Dimal C Mathew | SB College Changanassery Kottayam | 9446271892 |
8 | Basketball | Permanent | Jose Philip | Mar Ivanios College Tvm | 9447357003 |
9 | Basketball | Permanent | Raju Abraham | Marthoma Hs Kuriyanoor Pathanamthitta | 9447472716 |
10 | Basketball | Contract | Dibumon | St Josephs Hss Pulincunoo Alappuzha | 9447169433 |
11 | Basketball | Contract | P C Antony | St Josephs Irinjalakuda Thrissur | 9847903101 |
Boxing
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Boxing | Permanent | Manoj Kumar.R.K | Operation Olympia DSA Trivandrum | 9447317037 |
2 | Boxing | Contract | Ramesh Kumar C | Mundayad Kannur | 9746258411 |
3 | Boxing | Contract | Premnath S | DSA, Attingal Trivandrum | 9447890684 |
4 | Boxing | Contract | Jibin Raphael | SNVHSS NR city Idukki | 9446906072 |
5 | Boxing | Permanent | Bijilal | DSA Kollam | 9447894243 |
Canoeing Kayaking
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Canoeing Kayaking | Contract | Sajikumar | DSA Chirayinkeezhu, Trivandrum | 9995660949 |
2 | Canoeing Kayaking | Permanent | U R Abhayan | DSA Ponnani Malappuram | 8075223918 9544790209 |
3 | Canoeing Kayaking | Contract | Baby Chacko | DSA Ramanthali Kannur | 8943733975 |
Cricket
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Cricket | Permanent | Gokul S Anand | Central Stadium Trivandrum | 9447080123 |
2 | Cricket | Permanent | Mathew Mathew | Central Stadium Trivandrum | 9447516422 |
3 | Cricket | Contract | Jeen K John | CMS College Kottayam | 9605382253 |
4 | Cricket | Contract | Saranya R S | DSC Trivandrum | 9995699530 |
Cycle Polo
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Cycle Polo | Permanent | Dileep A | Poojappura Stadium Trivandrum | 9895196794 |
Cycling
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Cycling | Contract | Mabin Binoy | DSA Thrissur | 9895012013 |
2 | Cycling | Contract | Soorej R S | SN Colege Chempazhanthy Trivandrum | 9495059830 |
3 | Cycling | Contract | Anoop. L | DSA, Chempazhanthy Trivandrum | 9020832218 |
4 | Cycling | Contract | Rahul.R B | DSA Wayanad | 7994403311 |
Fencing
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Fencing | Contract | Sheeja V K | DSA Panampilly Nagar Ernakulam | 9745910218 |
2 | Fencing | Contract | Prajith P | Operation Olympia Kannur | 9074396316 |
3 | Fencing | Contract | Radhakrishnan S | Central Stadium Trivandrum | 9349320977 |
4 | Fencing | Contract | Arun S Nair | SNVHSS Nrcity Idukki | 8137955841 |
Football
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Football | Permanent | Anvar Sadath | Nirmala College Muvattupuzha Ernakulam | 9895587321 |
2 | Football | Permanent | T Murugan Raj | MES College Mampad Malappuram, DSO I/C | 9495243423 |
3 | Football | Permanent | David Lukose | Central Stadium Trivandrum | 9495246078 |
4 | Football | Permanent | Dinesh Chandran | DSA , Kerala University Trivandrum | 9447530574 |
5 | Football | Permanent | Masil Devanand | Centra Stadium & St.Joseph School Hss Trivandrum | 9895214448 |
6 | Football | Permanent | Wilson Rozario | Ayyankali Sports School Trivandrum | 9447855166 |
7 | Football | Permanent | Amrutha Aravind | DSC Kozhikode | 9656380044 |
8 | Football | Permanent | Jinu Joseph | DSA Thiruvalla Pathanamthitta | 9526943776 |
9 | Football | Contract | Shiju R | DSA Panampilly Nagar Ernakulam | 8075540007 |
10 | Football | Contract | Madhusoodhanan | Payyannur College Kannur | 9496248943 |
11 | Football | Contract | Nejumunnissa M | St Josephs Irinjalakuda Thrissur | 9961721719 |
12 | Football | Contract | Raju P R | Baselious Kottayam | 9947467007 |
13 | Football | Contract | Nikhila T | Marthoma Hs Kuriyanoor Pathanamthitta | 8281626233 |
14 | Football | Contract | Sajith Kumar K B | DSA Munnar Idukki | 9207330010 |
Gymnastics
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Gymnastics | Permanent | Buhari S M | Jimmy George Indoor Stadium Trivandrum | 9947854167 |
2 | Gymnastics | Permanent | Arun C A | Jimmy George Indoor Stadium Trivandrum | 9995963999 |
3 | Gymnastics | Permanent | Sajeev | DSC Kozhikode | 9645063997 |
4 | Gymnastics | Contract | Nila Roshni | Jimmy George Indoor Stadium Trivandrum | 9349206969 |
Handball
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Handball | Contract | Dhanesh K | Roving Kannur | 9747536181 |
2 | Handball | Contract | Saleesh K R | VHSS Arakkannoor Kollam | 9447540546 |
3 | Handball | Contract | Sujith R | DSA , Kerala University Trivandrum | 9895333341 |
Hockey
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Hockey | Permanent | Muhammed Yasar | UC College Aluva | 9995608087 |
2 | Hockey | Permanent | C S Ravivarma | DSA New Hockey Stadium | 9946054234 |
3 | Hockey | Contract | Joshan George | DSA New Hockey Stadium | 9847837673 |
4 | Hockey | Contract | Anjali Krishnan G | Mar Thoma College Thiruvalla Pathanamthitta | 9497614564 |
Judo
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Judo | Permanent | Maria M Lee | Chazhoor Thrissur | 9446374154 |
2 | Judo | Contract | Rejin Shankar | Govt.College Chittoor | 7560994236 |
3 | Judo | Contract | Prajeesh P V | DSA Nedumkandam Idukki | 9895890501 |
Kabaddi
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Kabaddi | Permanent | A Manjith | DSA Manjeri Malappuram | 9496841575 |
2 | Kabaddi | Permanent | Ramesh V | DSA Kollam | 9946552046 |
3 | Kabaddi | Permanent | Udayakumar J | CMS HSS Olassa Kottayam | 9446025209 |
4 | Kabaddi | Contract | Vinod Kumar T | DSA Ponnani Malappuram | 9497042919 |
5 | Kabaddi | Contract | Ganesh K | DSA Kasaragod | 9495073988 |
6 | Kabaddi | Contract | Suresh M | DSA Pirappancode Tvpm | 9895184145 |
Karatte
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Karatte | Contract | Vinodkumar.V.V | Central Stadium Trivandrum | 9447713169 |
Kho Kho
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Kho Kho | Contract | Mohammed Ashik | DSA Niramaruthur Malappuram | 9895069181 |
2 | Kho Kho | Contract | Shobhi R | DSA , Attingal Trivandrum | 9847150128 |
Netball
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Netball | Contract | Godson Babu | DSA Eraviperoor Pathanamthitta | 8606492202 |
Powerlifting
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Powerlifting | Permanent | Shailaja M P | DSA, Attingal Trivandrum | 9846470547 |
2 | Powerlifting | Contract | Suraj S | Gymnacium Alappuzha | 9747988907 |
3 | Powerlifting | Contract | Shami E | DSC Kozhikode | 8129332654 |
Roller Scating
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Roller Scating | Contract | Wilfried Albert | Central Stadium Trivandrum | 9447343307 |
Rowing
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Rowing | Contract | Binu Kurien | DSA Alappuzha | 9526982590 |
Shooting Trainer
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Shooting Trainer | Contract | Vipin Das | Directorate Trivandrum | 9562439858 |
Softball
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Softball | Contract | Kunjumon P B | Catholicate College Pathanamthitta | 9847527652 |
Swimming
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Swimming | Permanent | Venugopalan Nair | MA College Kothamangalam Ernakulam | 9447137985 |
2 | Swimming | Permanent | Unnikrishnan Nair | DSA Thrissur | 9895128476 |
3 | Swimming | Permanent | Saumy Syriac | Alphonsa College Pala Kottayam | 9447809608 |
4 | Swimming | Permanent | D. Leelamony Amma | Pirappancode Tvm | 9446413185 |
5 | Swimming | Permanent | Shyni. V.S | Pirappancode Tvm | 9495541847 |
6 | Swimming | Permanent | Resmi.U | Nanniyode Trivandrum | 9747113955 |
7 | Swimming | Permanent | Jalesh Kumar | Nanniyode Trivandrum | 9447441622 |
8 | Swimming | Permanent | Vinodkumar.S | Nanniyode Trivandrum | 9656166564 |
9 | Swimming | Permanent | Liju.G.O | Operation Olympia Trivandrum | 9497427101 |
10 | Swimming | Permanent | G.Subhi | SN College Chempazhanthy Trivandrum | 7907500466 |
11 | Swimming | Permanent | Anandham. M K | DSO I/C Palakkad | 9497145438 |
Table Tennis
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Table Tennis | Permanent | Tejesh Kumar Dutta | DSA Thrissur | 9447295061 |
2 | Table Tennis | Permanent | Jobin J Christy | Jimmy George Indoor Stadium Trivandrum | 9446000277 |
Taekwondo
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Taekwondo | Permanent | Biju..D | DSA,Pirappancode Tvm | 9495201938 |
2 | Taekwondo | Contract | Rajesh T V | Sports Division Kannur | 9746454744 |
3 | Taekwondo | Contract | Shaji. S | DSA,Attingal Trivandrum | 9447333834 |
4 | Taekwondo | Contract | Ramachandran K | DSA Kozhikode | 9497752418 |
Volleyball
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Volleyball | Permanent | Anilkumar V | Assumption College Changanassery Kottayam | 9447202189 |
2 | Volleyball | Permanent | Binoj P Johny | Giri Deepam Bethany High School Vadavathoor | 8129470212 |
3 | Volleyball | Contract | Gini Varghese | KMM Women College Kannur | 9745143072 |
4 | Volleyball | Permanent | Jacob Joseph | St Peters College Kolenchery Ernakulam | 9496320287 |
5 | Volleyball | Permanent | Joby Thomas | St George College Aruvithura Kottayam | 9947129887 |
6 | Volleyball | Contract | Joy Cyriac | DSA Kasaragod | 8547900213 |
7 | Volleyball | Permanent | K P Pradeep | SNDP Palissery Thrissur | 9847473705 |
8 | Volleyball | Permanent | K P Vineesh Kumar | SNG Chelannur Kozhikode | 9961775522 |
9 | Volleyball | Contract | Lakshmi Narayanan | Christ College Irinjalakuda Thrissur | 8921376908 |
10 | Volleyball | Permanent | Lalumon J | CMS College Kottayam | 9496847979 |
11 | Volleyball | Permanent | Navas Vahab | Alphonsa College Pala Kottayam | 9745204151 |
12 | Volleyball | Permanent | Nimmi S | St Xaviers College Aluva | 8089143743 |
13 | Volleyball | Contract | Raveendran M | Payyannur College Kannur | 9446305336 |
14 | Volleyball | Contract | Renjan E K | PRNSS Mattannur Kannur | 9995048334 |
15 | Volleyball | Permanent | Sanjay Baliga M | St Joseps Irinjalkuda Thrissur | 9495635417 |
16 | Volleyball | Permanent | Soul Sebastian | DSA Panampilly Nagar Ernakulam | 9846404114 |
17 | Volleyball | Permanent | Thankachan P Joseph | DSA Prakkanam Pathanamthitta | 9961186039 |
18 | Volleyball | Contract | Thomas P A | Volleyball Academy Kunnummal Kakkattil Kozhikode | 8592047639 |
19 | Volleyball | Contract | V Kannadasan | GHSS Kizhakkancherry Palakkad | 8921597067 |
20 | Volleyball | Contract | Varghese V J | DSA Idukki | 8289874459 |
Weightlifting
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Weightlifting | Permanent | Harbin C Lonappan | Christ College Irinjalakuda Thrissur | 9446316253 |
2 | Weightlifting | Contract | Mohammed Nishaq K | Emea College Kondotty Malappuram | 9946770066 |
3 | Weightlifting | Contract | Chithra Chandramohan | SKVC Thrissur | 7736363682 |
Wrestling
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Wrestling | Permanent | V R Giridhar | DSA Mundayad Kannur | 9946442289 |
2 | Wrestling | Permanent | Jasmine George | DSA Kottayam | 9447131045 |
3 | Wrestling | Contract | Rambha Sahoo | DSA,Attingal Trivandrum | 9496293499 |
4 | Wrestling | Contract | Boban C | Govt.College Chittoor | 9567670395 |
Yoga
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Yoga | Contract | Krishna Das | Roving Kannur | 9847825219 |
Gym Trainer
Sl.No | Discipline | Permanent/Contract | Name Of The Coach | Posting Place | Mobile.No |
---|---|---|---|---|---|
1 | Gym Trainer | Contract | Jose V | RCC Trivandrum | 9847721115 |